Google-væn skipulögð gögn með NAICS atvinnugreina flokkun — www.jsonldtool.com
A set of characteristics describing parents, who can be interested in viewing some content.
ParentAudience er schema.org tegund. Notaðu rafalinn hér að ofan til að byggja ParentAudience skipulögð gögn sem JSON-LD, Microdata, RDFa, XML eða Open Graph, og límdu þau síðan inn á síðuna þína til að hjálpa Google, Bing og gervigreindar-svarvélum að skilja efnið þitt.
Sjá opinberu skilgreininguna á schema.org/ParentAudience.
Eiginleikar sem eru skilgreindir beint á ParentAudience:
| Eiginleiki | Vænt tegund | Lýsing |
|---|---|---|
childMaxAge | Number | Maximal age of the child. |
childMinAge | Number | Minimal age of the child. |
ParentAudience erfir einnig eiginleika frá PeopleAudience, Audience, Intangible, Thing.
| Eiginleiki | Vænt tegund | Lýsing |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "ParentAudience",
"name": "Example ParentAudience"
}ParentAudience (schema.org/ParentAudience) er tegund skipulagðra gagna sem notuð er til að lýsa ParentAudience fyrir leitarvélum og gervigreindarkerfum. Að bæta ParentAudience JSON-LD við síðu hjálpar Google, Bing og svarvélum að skilja efnið og getur virkjað ríkulegar niðurstöður.
Fylltu út ParentAudience reitina í þessu tóli, afritaðu myndaða JSON-LD og límdu það inn í <script type="application/ld+json"> merki í <head> eða <body> síðunnar þinnar. Þú getur einnig flutt út Microdata, RDFa, XML eða Open Graph.
Já. jsonldtool.com er ókeypis ParentAudience schema rafall og staðfestir án þess að skráning sé nauðsynleg.