Google-væn skipulögð gögn með NAICS atvinnugreina flokkun — www.jsonldtool.com
An infectious disease is a clinically evident human disease resulting from the presence of pathogenic microbial agents,…
Infectious Disease er schema.org tegund. Notaðu rafalinn hér að ofan til að byggja Infectious Disease skipulögð gögn sem JSON-LD, Microdata, RDFa, XML eða Open Graph, og límdu þau síðan inn á síðuna þína til að hjálpa Google, Bing og gervigreindar-svarvélum að skilja efnið þitt.
Sjá opinberu skilgreininguna á schema.org/InfectiousDisease.
Eiginleikar sem eru skilgreindir beint á InfectiousDisease:
| Eiginleiki | Vænt tegund | Lýsing |
|---|---|---|
infectiousAgent | Text | The actual infectious agent, such as a specific bacterium. |
infectiousAgentClass | Text | The class of infectious agent (bacteria, prion, etc.) that causes the disease. |
transmissionMethod | Text | How the disease spreads, either as a route or vector, for example 'direct contact', 'Aedes aegypti'… |
InfectiousDisease erfir einnig eiginleika frá MedicalCondition, MedicalEntity, Thing.
| Eiginleiki | Vænt tegund | Lýsing |
|---|---|---|
associatedAnatomy | Text | The anatomy of the underlying organ system or structures associated with this entity. |
cause | Text | The cause of a medical condition. |
differentialDiagnosis | Text | One of a set of differential diagnoses for the condition. Specifically, a closely-related or compet… |
drug | Text | Specifying a drug or medicine used in a medication procedure. |
epidemiology | Text | The characteristics of associated patients, such as age, gender, race etc. |
expectedPrognosis | Text | The likely outcome in either the short term or long term of the medical condition. |
naturalProgression | Text | The expected progression of the condition if it is not treated and allowed to progress naturally. |
pathophysiology | Text | Changes in the normal mechanical, physical, and biochemical functions that are associated with this… |
possibleComplication | Text | A possible unexpected and unfavorable evolution of a medical condition. Complications may include w… |
possibleTreatment | Text | A possible treatment to address this condition, sign or symptom. |
primaryPrevention | Text | A preventative therapy used to prevent an initial occurrence of the medical condition, such as vacc… |
riskFactor | Text | A modifiable or non-modifiable factor that increases the risk of a patient contracting this conditi… |
secondaryPrevention | Text | A preventative therapy used to prevent reoccurrence of the medical condition after an initial episo… |
signOrSymptom | Text | A sign or symptom of this condition. Signs are objective or physically observable manifestations of… |
stage | Text | The stage of the condition, if applicable. |
status | Text | The status of the study (enumerated). |
typicalTest | Text | A medical test typically performed given this condition. |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "InfectiousDisease",
"name": "Example InfectiousDisease"
}Infectious Disease (schema.org/InfectiousDisease) er tegund skipulagðra gagna sem notuð er til að lýsa Infectious Disease fyrir leitarvélum og gervigreindarkerfum. Að bæta Infectious Disease JSON-LD við síðu hjálpar Google, Bing og svarvélum að skilja efnið og getur virkjað ríkulegar niðurstöður.
Fylltu út Infectious Disease reitina í þessu tóli, afritaðu myndaða JSON-LD og límdu það inn í <script type="application/ld+json"> merki í <head> eða <body> síðunnar þinnar. Þú getur einnig flutt út Microdata, RDFa, XML eða Open Graph.
Já. jsonldtool.com er ókeypis Infectious Disease schema rafall og staðfestir án þess að skráning sé nauðsynleg.