Google-væn skipulögð gögn með NAICS atvinnugreina flokkun — www.jsonldtool.com
The cost per unit of a medical drug. Note that this type is not meant to represent the price in an offer of a drug for …
DrugCost er schema.org tegund. Notaðu rafalinn hér að ofan til að byggja DrugCost skipulögð gögn sem JSON-LD, Microdata, RDFa, XML eða Open Graph, og límdu þau síðan inn á síðuna þína til að hjálpa Google, Bing og gervigreindar-svarvélum að skilja efnið þitt.
Sjá opinberu skilgreininguna á schema.org/DrugCost.
Eiginleikar sem eru skilgreindir beint á DrugCost:
| Eiginleiki | Vænt tegund | Lýsing |
|---|---|---|
applicableLocation | Text | The location in which the status applies. |
costCategory | Text | The category of cost, such as wholesale, retail, reimbursement cap, etc. |
costCurrency | Text | The currency (in 3-letter) of the drug cost. See: http://en.wikipedia.org/wiki/ISO_4217. |
costOrigin | Text | Additional details to capture the origin of the cost data. For example, 'Medicare Part B'. |
costPerUnit | Text | The cost per unit of the drug. |
drugUnit | Text | The unit in which the drug is measured, e.g. '5 mg tablet'. |
DrugCost erfir einnig eiginleika frá MedicalEntity, Thing.
| Eiginleiki | Vænt tegund | Lýsing |
|---|---|---|
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "DrugCost",
"name": "Example DrugCost"
}DrugCost (schema.org/DrugCost) er tegund skipulagðra gagna sem notuð er til að lýsa DrugCost fyrir leitarvélum og gervigreindarkerfum. Að bæta DrugCost JSON-LD við síðu hjálpar Google, Bing og svarvélum að skilja efnið og getur virkjað ríkulegar niðurstöður.
Fylltu út DrugCost reitina í þessu tóli, afritaðu myndaða JSON-LD og límdu það inn í <script type="application/ld+json"> merki í <head> eða <body> síðunnar þinnar. Þú getur einnig flutt út Microdata, RDFa, XML eða Open Graph.
Já. jsonldtool.com er ókeypis DrugCost schema rafall og staðfestir án þess að skráning sé nauðsynleg.