Google-væn skipulögð gögn með NAICS atvinnugreina flokkun — www.jsonldtool.com
A CDCPMDRecord is a data structure representing a record in a CDC tabular data format used for hospital data repo…
CDCPMDRecord er schema.org tegund. Notaðu rafalinn hér að ofan til að byggja CDCPMDRecord skipulögð gögn sem JSON-LD, Microdata, RDFa, XML eða Open Graph, og límdu þau síðan inn á síðuna þína til að hjálpa Google, Bing og gervigreindar-svarvélum að skilja efnið þitt.
Sjá opinberu skilgreininguna á schema.org/CDCPMDRecord.
Eiginleikar sem eru skilgreindir beint á CDCPMDRecord:
| Eiginleiki | Vænt tegund | Lýsing |
|---|---|---|
cvdCollectionDate | DateTime | collectiondate - Date for which patient counts are reported. |
cvdFacilityCounty | Text | Name of the County of the NHSN facility that this data record applies to. Use [[cvdFacilityId]] to … |
cvdFacilityId | Text | Identifier of the NHSN facility that this data record applies to. Use [[cvdFacilityCounty]] to indi… |
cvdNumBeds | Number | numbeds - HOSPITAL INPATIENT BEDS: Inpatient beds, including all staffed, licensed, and overflow (s… |
cvdNumBedsOcc | Number | numbedsocc - HOSPITAL INPATIENT BED OCCUPANCY: Total number of staffed inpatient beds that are occu… |
cvdNumC19Died | Number | numc19died - DEATHS: Patients with suspected or confirmed COVID-19 who died in the hospital, ED, or… |
cvdNumC19HOPats | Number | numc19hopats - HOSPITAL ONSET: Patients hospitalized in an NHSN inpatient care location with onset … |
cvdNumC19HospPats | Number | numc19hosppats - HOSPITALIZED: Patients currently hospitalized in an inpatient care location who ha… |
cvdNumC19MechVentPats | Number | numc19mechventpats - HOSPITALIZED and VENTILATED: Patients hospitalized in an NHSN inpatient care l… |
cvdNumC19OFMechVentPats | Number | numc19ofmechventpats - ED/OVERFLOW and VENTILATED: Patients with suspected or confirmed COVID-19 wh… |
cvdNumC19OverflowPats | Number | numc19overflowpats - ED/OVERFLOW: Patients with suspected or confirmed COVID-19 who are in the ED o… |
cvdNumICUBeds | Number | numicubeds - ICU BEDS: Total number of staffed inpatient intensive care unit (ICU) beds. |
cvdNumICUBedsOcc | Number | numicubedsocc - ICU BED OCCUPANCY: Total number of staffed inpatient ICU beds that are occupied. |
cvdNumTotBeds | Number | numtotbeds - ALL HOSPITAL BEDS: Total number of all inpatient and outpatient beds, including all st… |
cvdNumVent | Number | numvent - MECHANICAL VENTILATORS: Total number of ventilators available. |
cvdNumVentUse | Number | numventuse - MECHANICAL VENTILATORS IN USE: Total number of ventilators in use. |
datePosted | DateTime | Publication date of an online listing. |
CDCPMDRecord erfir einnig eiginleika frá StructuredValue, Intangible, Thing.
| Eiginleiki | Vænt tegund | Lýsing |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "CDCPMDRecord",
"name": "Example CDCPMDRecord"
}CDCPMDRecord (schema.org/CDCPMDRecord) er tegund skipulagðra gagna sem notuð er til að lýsa CDCPMDRecord fyrir leitarvélum og gervigreindarkerfum. Að bæta CDCPMDRecord JSON-LD við síðu hjálpar Google, Bing og svarvélum að skilja efnið og getur virkjað ríkulegar niðurstöður.
Fylltu út CDCPMDRecord reitina í þessu tóli, afritaðu myndaða JSON-LD og límdu það inn í <script type="application/ld+json"> merki í <head> eða <body> síðunnar þinnar. Þú getur einnig flutt út Microdata, RDFa, XML eða Open Graph.
Já. jsonldtool.com er ókeypis CDCPMDRecord schema rafall og staðfestir án þess að skráning sé nauðsynleg.